Below is a list of all Animal Kingdom Attractions. Click on the Attraction name for more information. You can sort the list by clicking on the column headers. If you are looking for something particular use the search field in the upper right of the table. For example if you want to see all attractions in Dinoland, just type the word Dinoland in the Search box.
Attraction (click for more info) | Location | Type | Fast Pass | Adult Rating | Child Rating | Comments | Pictures |
---|---|---|---|---|---|---|---|
Affection Section | Rafiki's Planet Watch | Petting Zoo | No | 2.5 | 4 | ||
Conservation Station | Rafiki's Planet Watch | Walk Through | No | 3 | 4 | ||
DINOSAUR | Dinoland, USA | Thrill Ride | Yes | 4 | 2 | Some say it's the scariest ride at Disney. 40" height requirement | ![]() |
Discovery Island Trails | Discovery Island | Walk Through | No | 2.5 | 3 | ||
* Expedition Everest | Asia | Roller Coaster | Yes | 5 | 5 | TOP 3 44" height requirement | ![]() |
Festival of the Lion King | Africa | Show | No | 3 | 3 | Seating is not arranged well, either sit in the front or all the way in the back. | ![]() |
Finding Nemo - The Musical | Dinoland, USA | Show | No | 4 | 4 | ![]() |
|
Flights of Wonder | Asia | Bird Show | No | 3 | 3 | ![]() |
|
* It's Tough to be a Bug | Discovery Island | 4D Movie | Yes | 4.5 | 4 | TOP 3 Will cause young kids to cry. Be sure to stay in your seat until the bugs have left the theater. | ![]() |
Kali River Rapids | Asia | Water Ride | Yes | 3.5 | 5 | You may get wet. 38" height requirement | ![]() |
* Kilimanjaro Safaris Expedition | Africa | Truck Safari | Yes | 4.5 | 4.5 | TOP 3 | ![]() |
Maharajah Jungle Trek | Asia | Walk Through | No | 3.5 | 4 | ||
Pangani Forest Exploration | Africa | Walk Through | No | 3.5 | 4 | ![]() |
|
Primeval Whirl | Dinoland, USA | Spin Coaster | Yes | 3 | 5 | 48" height requirement | ![]() |
The Boneyard | Dinoland, USA | Play Area | No | 2 | 4 | Area gets very hot in the summer, hard to watch where your child is going. | ![]() |
TriceraTop Spin | Dinoland, USA | Spinner | No | 2 | 3 | ![]() |
|
Wildlife Express Train | Africa / Rafiki's Planet Watch | Train Ride | No | 2 | 4 | Only way to get to Rafiki's Planet Watch | ![]() |
(* – our top 3 attractions, FP – the attraction is part of the FASTPASS System)